Domestic Product Comparison
| Product Features | ![]() M & F Risk Finance  | ![]() Discovery  |  Genric/Anchorisk | 
|---|---|---|---|
| ---BUILDINGS--- | |||
| Subsidence & Landslip cover | Yes - Limited Comprehensive cover available at additional premium and engineers report  | Yes - Limited Comprehensive cover available at additional premium and engineers report  | Yes - Limited Comprehensive cover available at additional premium and engineers report  | 
| Geyser wear & tear cover | Available at additional premium | Included | Not available | 
| Accidental damage to fixed Machinery | Available at additional premium up to R250 000 for machinery for pool, Jacuzzi's gate motors etc | Included | Included | 
| Power Surge | Available at additional premium up to R250 000 | Included | Included | 
| Building regulations | No cover for non compliance | No cover for non compliance | No cover for non compliance | 
| ---CONTENTS--- | |||
| Subsidence & Landslip Cover | Yes - Limited Comprehensive cover available at additional premium and engineers report  | Yes - Limited Comprehensive cover available at additional premium and engineers report  | Yes - Limited Comprehensive cover available at additional premium and engineers report  | 
| Business goods | Limited cover for business items such as PC's, printers, desks etc. kept in the home | Limited cover on classic & executive plan | Cover included for 35% of contents sum insured or R50 000 whichever is lower | 
| Accidental Damage & Power Surge Cover | Included up to R10 000. More cover available at additional premium | Included under executive plan and optional under lower plans. Power Surge included under all plans. | Included for Audio Visual equipment. Optional cover available for other equipment | 
| Jewelry & Precious metal | Limited to one third of contents sum insured. These must be kept in a safe when not worn and a valuation certificate must be produced when claiming. | Limited to one third of contents sum insured. These must be kept in a safe when not worn and a valuation certificate must be produced when claiming. | Limited to 30% of contents sum insured. These must be kept in a safe when not worn and a valuation certificate must be produced when claiming. | 
| Security | Minimum security is burglar bars on all opening windows and security gates on all external doors | Minimum security is burglar bars on all opening windows and security gates on all external doors | Minimum security is burglar bars on all opening windows and security gates on all external doors. Theft restricted to visible signs of forcible and violent entry/exit | 
| ---ALL RISKS--- | |||
| Locked Boot/Compartment clause | Applies | Applies | Applies | 
| Valuation certificates | Required every 2 years for jewelry items - Limited cover available if no valuation. Items not worn must be kept in a safe  | Limited cover available if no valuation certificate available. Items not worn must be kept in a safe  | Limited cover available if no valuation certificate available. Items not worn must be kept in a safe  | 
| Item Limit | As per specified amount or 25% of the general item sum insured if not specified | As per specified amount or 25% of the general item sum insured if not specified subject to Max of R1500/R1000/R75000 depending on plan selected | As per specified amount or R1 000 for the general item if not specified | 
| Remote Jamming/Blocking | Not covered | Not covered | Not covered | 
| ---PERSONAL LIABILITY--- | |||
| Limits available | Up to R20 000 000.00 | Up to R50 000 000 depending on plan selected | R3 000 000.00 | 
| ---MOTOR--- | |||
| Basis of settlement | Inception value for 5 years then retail in year 6 for next 5 years | Market, Retail or agreed value basis | Retail or agreed value basis | 
| Credit Shortfall Cover | Available at additional premium | Included from R150 000 to R250 000 depending on plan selected | Available at additional premium | 
| Tyresure Cover | Available at additional premium | Not available | Not available | 
| Car Hire/Loss of use Cover | Available at additional premium | Available at additional premium for entry level plan and included in executive plans or Uber Benefit | Available at additional premium | 
| Motor Warranty | Available at additional premium | Not Available | Not available | 
| Scratch & Dent Cover | Available at additional premium | Not Available | Not vailable | 
| Territorial Limits | South Africa, Botswana, Lesotho, Mozambique, Malawi, Namibia, Swaziland, Zimbabwe & Zambia - Subject to repatriation clause | South Africa, Botswana, Lesotho, Mozambique, Malawi, Namibia, Swaziland, Zimbabwe, Angola, DRC, Kenya, Rwanda, Tanzania & Zambia - Subject to repatriation clause | South Africa, Namibia, Botswana, Lesotho, Swaziland, Zimbabwe, Zambia, Malawi and Mozambique | 
| Tracking Device | Compulsory for vehicles in excess of R300 000.00 | Discovery will fit their own unit | Vehicle over R350 000 must have active tracking and vehicles between R250 000 to R350 000 must have passive tracking | 
| Sound Equipment | Not covered unless insured separately | Covered - no need to specify | Not covered unless insured separately | 
| Vehicle Inspections | Not required | Not required for brand new vehicles bought at an approved dealership | May call for inspection | 
| Accident Towing | Must use insurer's call otherwise towing limited to R2 500.00 | Must use insurer's call otherwise towing limited to R2 000.00 | Must use insurer's call otherwise towing limited to R2 000.00 | 
| Driver Restriction | No - Any licensed driver allowed to drive the insured vehicle | No - Any licensed driver allowed to drive the insured vehicle unless stated otherwise on policy | No - Any licensed driver allowed to drive the insured vehicle unless stated otherwise on policy | 
| ---VALUE ADDED COVER--- | |||
| Cash Bonus payout for no claims | 10% of your premiums after 36 months | Fuel rewards for good driving behavior managed by system installed in vehicle by Discovery | Not available | 
| Bereavement Expenses | Available at additional premium | Not available | Not available | 
| Hospital Cash Plan | Available at additional premium | Not available | Not available | 
| Mechanical & Electrical Breakdown Cover | Available at additional premium | Not available | Available at additional premium | 
| Premium Waiver | Available at additional premium | Not available | Not available | 
| Identity Theft | Available at additional premium | Not available | Not available | 
| Emergency Assistance | Available at additional premium | Included | Available at additional premium | 
| Claims Preparation Costs | R1 000.00 per claim | Ranges from R1 500 to R10 000 depending on plan selection | Reasonable cost | 
| Watercraft & Motor Cycles | Cover available upon request | Cover available upon request | Cover available upon request | 
| Political Riot Cover | Available at additional premium. Highly recommeded  | Available at additional premium. Highly recommended  | Available at additional premium. Highly recommended  | 
| Excess Waiver | Available at additional premium for Buildings, Contents & Motor | Not available | Not available | 
| ---CONDITIONS--- | |||
| Average/Under-insurance | Applies to Buildings and contents sections | Applies to Buildings and contents sections | Applies to Buildings, contents AND MOTOR sections | 
| Disclosure | Applicable | Applicable | Applicable | 
| Premium Payment | Monthly via debit order or annual - Cancel automatically if debit order stopped | Monthly via debit order or annual - Cancel automatically if debit order stopped | Monthly via debit order or annual - Cancel automatically if debit order stopped | 
| Insurable Interest | Applicable | Applicable | Applicable | 
								

Genric/Anchorisk

