Domestic Product Comparison
Domestic Product Comparison Table
| Product Features | ![]() | ![]() | ![]() |
|---|---|---|---|
| OMART | DISCOVERY INSURE | FIRST FOR MEN | |
| BUILDINGS | |||
| Subsidence & landslip cover | Yes - Limited. Comprehensive cover available at additional premium and engineers report required | Yes - Limited. Comprehensive cover available at additional premium and engineers report required | |
| Geyser cover | Included | Needs to be sprecified and type required - e.g solar, heat pump etc | |
| Geyser wear & tear cover | Available at additional premium | Available at additional premium | |
| Solar panels | Available at additional premium | Available at additional premium | |
| Accidental damage to fixed machinery | Available at additional premium up to R250 000 for machinery for pool, jacuzzi, gate motors etc. | Included | |
| Power surge | Available at additional premium up to R250 000 | Included | |
| Construction | Non standard construction - i.e. thatch etc must be declared | Non standard construction - i.e. thatch etc must be declared | |
| Building regulations | No cover for non compliance | No cover for non compliance | |
| Excess | Refer policy schedule | Refer policy schedule | |
| CONTENTS | |||
| Subsidence & landslip cover | Yes - Limited. Comprehensive cover available at additional premium and engineers report required | Yes - Limited. Comprehensive cover available at additional premium and engineers report required | |
| Business goods | Limited for business items such as PC's, printers, desks etc kept at home | Limted cover on classic & executive plan | |
| Accidental damage cover | Included up to R10 000. More cover available at additional premium | Included under executive plan and optional under lower plans | Included up to R100000 |
| Power surge cover | Included up to R10 000. More cover available at additional premium | Included | Included up to R50000 |
| Jewellery, precious metals & fire arms | Limited to one third of the contents sum insured. These must be kept in a safe when not worn and a valuation certificate must be produced when claiming | Limited to one third of the contents sum insured. These must be kept in a safe when not worn and a valuation certificate must be produced when claiming | Limited to 25% of the contents sum insured. These must be kept in a safe when not worn and a valuation certificate must be produced when claiming |
| Construction | Non standard construction - i.e. thatch etc must be declared | Non standard construction - i.e. thatch etc must be declared | |
| Security | Minimum security is burglar bars on all opening windows and security gates on all external doors | Minimum security is burglar bars on all opening windows and security gates on all external doors | Minimum security is burglar bars on all opening windows and security gates on all external doors |
| Unoccupancy | Unoccupied more than 30 days in a 12 month period must be declared to insurer | Unoccupied more than 30 days in a 12 month period must be declared to insurer | Unoccupied more than 30 days in a 12-month period must be declared to insurer |
| Excess | Refer policy schedule | Refer policy schedule | Refer policy schedule |
| ALL RISKS | |||
| Locked Boot/Compartment clause | Applies | Applies | |
| Theft from Unattended Vehicles | Additional excess applies; visible forced entry required for cover | Additional excess applies; visible forced entry required for cover | |
| Valuation certificates | Required every 2 years for jewellery items -limited cover if no valuation provided. Items not worn must be kept in a safe | Limited cover if no valuation provided. Items not worn must be kept in a safe | |
| Item limit | As per specified amount or 25% of the general item sum insured if not specified | As per specified amount or 25% of the general item sum insured if not specified subject too maximum of R1000 or higher depending on plan selected | |
| Remote jamming/Blocking | Not covered | Not covered | |
| Excess | Refer policy schedule | Refer policy schedule | |
| PERSONAL LIABILITY | |||
| Limits available | Up to R20 000 000 | Up to R50 000 000 depending on plan selected | Up to R5 000 000 |
| MOTOR | |||
| Basis of settlemnt | Inception value for 10 years, then retail value in year 11 for the next 5 years | Market, retail or agreed value | Retail value |
| Credit shortfall cover | Available at additional premium | Included fromR150 000 to R250 000 depending on plan selected | |
| Tyresure cover | Available at additional premium | Not available | |
| Car hire/Loss of use | Available at additional premium | Available at additional premium for entry level plan and included in executive plans or Uber benefit | Included |
| Motor warranty | Available at additional premium | Not available | |
| Scratch & dent cover | Available at additional premium | Not available | |
| Territorial limits | 8 countries: RSA, Botswana, Lesotho, Mozambique, Malawi, Namibia, Swaziland, Zimbabwe | 14 countries: RSA, Angola, Botswana, DRC, Kenya, Lesotho, Malawi, Mozambique, Namibia, Rwanda, Eswatini, Tanzania, Zambia, Zimbabwe | |
| Vehicle security | Tracking device compulsory for vehicles in excess of R300 000 | Discovery will fit their own device | |
| Sound equipment | Not covered unless insured separately | Covered - no need to specify | |
| Accessories | All standard and non-standard accessories to be noted on the policy | All non-standard accessories to be noted on the policy | |
| Vehicle inspections | Required for all second hand vehicles. Not required for brand new vehicles bought at an approved dealership | Required for all second hand vehicles. Not required for brand new vehicles bought at an approved dealership | |
| Accident towing | Must use insurer's call centre, otherwise towing will be limited to R2 500 | Must use insurer's call centre, otherwise towing will be limited to R2 000 | |
| Driving restriction | No - any licensed driver is allowed to drive the insured vehicle, except for high valued vehicles where insurer will sometimes only allow nominated drivers to drive. The vehicle premium is calculated on the profile of the regular driver, i.e the person using the vehicle more than 50% of the time | No - any licensed driver is allowed to drive the insured vehicle, except for high valued vehicles where insurer will sometimes only allow nominated drivers to drive. The vehicle premium is calculated on the profile of the regular driver, i.e the person using the vehicle more than 50% of the time | No - any licensed driver is allowed to drive the insured vehicle, except for high valued vehicles where insurer will sometimes only allow nominated drivers to drive. The vehicle premium is calculated on the profile of the regular driver, i.e the person using the vehicle more than 50% of the time |
| Driver | The correct driver must be declared on the policy, i.e. the regular or primary driver of the vehicle which is the person that drive's the vehicle more than 50% of the time. | The correct driver must be declared on the policy, i.e. the regular or primary driver of the vehicle which is the person that drive's the vehicle more than 50% of the time., | The correct driver must be declared on the policy, i.e. the regular or primary driver of the vehicle which is the person that drive's the vehicle more than 50% of the time., |
| Basic, theft/hijacking, age & driving experience excess | Refer policy schedule Flat basic excess | Refer policy schedule - Flat basic excess | Refer policy schedule - Basic excess is a percentage of the claim with a minimum of Rx amount |
| Day & night time location of vehicle | Ensure that it is accurately noted on the policy | Ensure that it is accurately noted on the policy | Ensure that it is accurately noted on the policy |
| Vehicle modifications | Must declare | Must declare | |
| VALUE ADDED COVER | |||
| Cash bonus payout for no claims | 10% of your premium back after 36 months claim free | Fuel rewards for good driving behaviour managed by Discovery's system installed in your vehicle | |
| Bereavement expenses | Available at additional premium | Not available | |
| Hospital cash plan | Available at additional premium | Not available | |
| Mechanical & electrical breakdown cover | Available at additional premium | Not available | |
| Premium waiver | Available at additional premium | Not available | |
| Identity theft | Available at additional premium | Not available | |
| Emergency assist | Available at additional premium | Included | |
| Claims preparation costs | R1000 per claim | Ranges fromR1500 to R10 000 depending on plan selected | |
| Watercraft & motorcycle | Cover available upon request | Cover available upon request | |
| Political Riot cover | Available at additional premium - automatically included | Available at additional premium - automatically included | |
| Excess waiver | Available at additional premium for buildings, contents and motor | Not available | |
| CONDITIONS | |||
| Average/Under-insurance | Applies to buildings and contents sections | Applies to buildings and contents sections | |
| Disclosure | Applicable | Applicable | |
| Premium payment | Monthly via debit order or annual. Cancels automatically if debit order is dtopped | Monthly via debit order or annual. Cancels automatically if debit order is dtopped | |
| Insurable interest | Applicable | Applicable | |


